Specifications
Transmitter | |
Power requirements | Built-in 24V Ni-MH battery provides 24 hrs of continuous operation |
Charging | 220V AC 50/60 Hz |
Velocity range | 0-32m/s |
Output | RS485, heat |
Display | 2 line characters display instantaneous and accumulative flow, velocity and signal status |
Units | m3(/s/m/h/d), cubic feet, liter, gallon, etc. |
Ambient conditions | -20 °C to +75 °C, 0 to 85% relative humidity |
Size | 220*125*92mm, 800g |
Accuracy | Flow: ± 1% reading, Heat: ± 2%(at calibrated conditions) |
Repeatability | 0.20% |
Transducer | |
Type | S1 M1 L1 |
Applicable pipe (mm) | 10~6000 |
Material | PES (Polyether Sulfone) |
Working frequency | 1 MHZ |
Installation method | V, Z |
Calibration | Pairing & Calibrating for the complete machine |
Magnetism | no |
Applicable temperature | -40~160 °C |
Protection | IP68 |
Media type | Water, seawater, sewage, alcohol, various oils and other single, uniform and stable liquid that can transmit ultrasonic wave |
Medium turbidity | <20000ppm with low bubble content |
Applicable pipes | Uniform and compact pipes made of carbon steel, stainless steel, cast iron, copper, PVC, aluminum, glass fiber reinforced plastics, and lining is permitted. |
Pipe lining material | Epoxy asphalt, rubber, mortar, polypropylene, polystyrene, bakelite, polytetrafluoroethylene etc. |
Signal cable | Standard configuration: 5mX2, and 10mX2 or 15mX2 are optional. |
Heat Measurement
The portable ultrasonic flow meter with optional heat flow module installed is designed to measure the rate and quantity of heat delivered to a given building, area or heat exchanger. The meter measures the volumetric flow rate of the heat exchanger liquid (water, water/glycol mixture, brine, etc.), the high temperature at the inlet pipe and the low temperature at the outlet pipe. Heat delivery is calculated by the following equation.
Rate of heat delivery = Q*(Tin – Tout)*c
Where
Q = volumetric flow rate
Tin = high temperature at the inlet
Tout = low temperature at the outlet
C = specific heat of the liquid